GEDmatch - Kit Number: TB1308098
This utility uses the Eurogenes K36 model,
created by Davidski (Polako).
Amerindian | |
Arabian | |
Armenian | |
Basque | |
Central_African | |
Central_Euro | |
East_African | |
East_Asian | |
East_Balkan | |
East_Central_Asian | |
East_Central_Euro | |
East_Med | |
Eastern_Euro | |
Fennoscandian | |
French | |
Iberian | |
Indo-Chinese | |
Italian | |
Malayan | |
Near_Eastern | |
North_African | |
North_Atlantic | |
North_Caucasian | |
North_Sea | |
Northeast_African | |
Oceanian | |
Omotic | |
Pygmy | |
Siberian | |
South_Asian | |
South_Central_Asian | |
South_Chinese | |
Volga-Ural | |
West_African | |
West_Caucasian | |
West_Med |
GEDmatch Kit Number: TB1308098
Chromosome 1
Chromosome 2
Chromosome 3
Chromosome 4
Chromosome 5
Chromosome 6
Chromosome 7
Chromosome 8
Chromosome 9
Chromosome 10
Chromosome 11
Chromosome 12
Chromosome 13
Chromosome 14
Chromosome 15
Chromosome 16
Chromosome 17
Chromosome 18
Chromosome 19
Chromosome 20
Chromosome 21
Chromosome 22
Dna ethnicity %'s are estimates at best, and
differ between testing companies.
Add to that mess the typical occurrences of "dna washout" & "dna
wash in" distorting the ancestral picture.
After 5 generations, one can go wode trying to make sense of it
all. Ethnicities are clues, but not facts.
One needs to get more granular than what DNA testing companies project. Reality
is an interpretation.
( Pashka's Paradox
Theory )
To visualize how one can have Volga-Ural EHG
dna from Latvian CCC, but not Finnic-Uralic dna
see this
graphic from the "Ancient Fennoscandian genomes" 2018 paper.
French? Basque? WTF? Not.
For a retested interpretation of Eurogenes K36 results
- as relating to prehistoric regional cultures,
"click here".
Information to help articulate the ambiguous colors above.
Population | Chr 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||||||||
Amerindian | - | - | - | - | - | - | - | - | 1.7% | - | - | 0.3% | - | - | - | - | 5.0% | - | - | - | 4.6% | 1.6% | ||||||||||||||||||||||
Arabian | - | - | - | - | - | 0.8% | 4.3% | - | - | - | - | - | - | - | 1.0% | - | - | - | - | - | - | - | ||||||||||||||||||||||
Armenian | - | - | - | - | - | 0.3% | - | - | - | - | - | - | - | - | - | 2.0% | - | 5.1% | - | - | 17.3% | - | ||||||||||||||||||||||
Basque | - | - | 0.1% | 7.7% | 6.1% | - | - | 1.8% | 3.0% | - | - | - | - | - | - | - | 11.7% | 15.5% | - | - | - | - | ||||||||||||||||||||||
Central_African | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5% | - | - | 1.9% | - | ||||||||||||||||||||||
Central_Euro | 14.7% | 6.5% | 5.4% | 14.3% | 8.5% | 8.3% | - | 1.1% | - | 10.0% | 16.3% | - | 0.4% | 25.5% | 14.6% | 22.1% | - | 9.3% | 10.1% | 0.5% | 8.9% | 30.3% | ||||||||||||||||||||||
East_African | 0.2% | 0.3% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.7% | - | ||||||||||||||||||||||
East_Asian | - | - | 2.3% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
East_Balkan | - | 8.8% | - | 8.6% | - | 9.5% | - | 12.2% | - | - | 10.0% | - | - | - | 18.1% | 13.3% | 11.8% | - | - | 28.0% | - | 26.9% | ||||||||||||||||||||||
East_Central_Asian | - | - | 1.9% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
East_Central_Euro | 31.8% | 27.6% | 38.4% | 15.9% | 31.2% | 36.0% | 1.6% | 25.1% | 6.3% | 27.8% | 25.3% | 36.7% | 29.0% | 17.9% | 21.6% | 24.5% | 12.9% | 33.8% | 32.3% | 42.2% | 7.8% | 0.4% | ||||||||||||||||||||||
East_Med | - | - | - | - | 1.4% | - | 1.2% | - | - | - | - | - | - | 4.1% | 2.5% | - | - | - | - | 11.3% | - | - | ||||||||||||||||||||||
Eastern_Euro | 21.4% | 28.4% | 12.8% | 17.6% | 7.1% | 0.4% | 19.0% | 21.1% | 28.6% | 6.8% | 21.8% | 7.8% | 17.3% | 31.5% | - | 5.2% | 21.7% | - | 12.4% | 5.0% | 24.5% | 6.2% | ||||||||||||||||||||||
Fennoscandian | 8.7% | 8.2% | 14.3% | 5.7% | - | 6.0% | 4.9% | 12.4% | 10.9% | 28.1% | 12.1% | 34.8% | 5.6% | 7.3% | - | 13.6% | 1.0% | 4.3% | 16.8% | 12.8% | - | 6.2% | ||||||||||||||||||||||
French | 5.4% | - | 0.2% | - | - | 5.3% | 7.0% | - | 2.7% | - | 4.9% | - | 5.8% | 3.3% | 5.8% | - | 3.8% | 13.0% | 14.2% | - | 13.4% | 14.4% | ||||||||||||||||||||||
Iberian | - | - | 0.4% | 0.5% | - | 10.2% | 5.2% | 3.5% | - | - | - | - | - | - | 14.9% | - | - | - | - | - | - | - | ||||||||||||||||||||||
Indo-Chinese | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8% | - | ||||||||||||||||||||||
Italian | - | - | - | - | 3.5% | 12.1% | 11.6% | - | - | - | - | - | - | - | 2.5% | 16.0% | - | - | - | - | - | - | ||||||||||||||||||||||
Malayan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Near_Eastern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
North_African | - | 2.1% | - | - | - | 2.4% | - | - | 4.9% | - | - | - | - | - | - | - | - | - | - | - | - | 2.3% | ||||||||||||||||||||||
North_Atlantic | - | - | 11.0% | 4.4% | 6.1% | 2.3% | 8.6% | 20.6% | 16.5% | 15.1% | - | 18.1% | - | - | 10.6% | - | 18.8% | 15.2% | 8.3% | - | - | 11.7% | ||||||||||||||||||||||
North_Caucasian | - | 1.9% | - | - | - | - | - | - | 10.5% | - | - | - | - | - | - | - | - | - | - | 0.2% | 17.5% | - | ||||||||||||||||||||||
North_Sea | 13.1% | 4.4% | 11.9% | 14.0% | - | - | 23.7% | 2.3% | 10.9% | 7.1% | 1.5% | - | 35.8% | - | 8.5% | - | - | - | 0.3% | - | - | - | ||||||||||||||||||||||
Northeast_African | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.2% | - | - | - | - | - | - | ||||||||||||||||||||||
Oceanian | - | - | - | - | 0.2% | 1.4% | - | - | - | - | 2.3% | - | - | - | - | 0.8% | 2.7% | - | - | - | - | - | ||||||||||||||||||||||
Omotic | - | - | 1.3% | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3% | 0.1% | - | - | - | - | ||||||||||||||||||||||
Pygmy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.3% | 0.5% | - | - | - | - | ||||||||||||||||||||||
Siberian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5% | - | - | - | - | - | ||||||||||||||||||||||
South_Asian | 1.0% | - | - | - | 5.8% | - | - | - | - | - | - | - | - | 0.7% | - | - | 2.3% | 2.7% | - | - | - | - | ||||||||||||||||||||||
South_Central_Asian | 1.5% | 1.3% | - | - | 14.8% | - | - | - | 3.1% | - | - | - | - | - | - | - | 1.8% | - | - | - | - | - | ||||||||||||||||||||||
South_Chinese | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Volga-Ural | 2.1% | 8.0% | - | 11.4% | - | 1.6% | 3.4% | - | 0.8% | 5.1% | 3.2% | 2.3% | 6.1% | 4.3% | - | - | - | - | 1.4% | - | - | - | ||||||||||||||||||||||
West_African | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
West_Caucasian | - | - | - | - | 3.1% | 1.0% | - | - | - | - | - | - | - | 4.1% | - | 0.3% | - | - | - | - | - | - | ||||||||||||||||||||||
West_Med | - | 2.5% | - | - | 12.1% | 2.3% | 9.4% | - | 0.1% | - | 2.7% | - | - | 1.4% | - | - | 3.6% | - | 4.2% | - | 1.7% | - | ||||||||||||||||||||||
Nbr of SNPs eval: | 12795 | 12576 | 10806 | 9126 | 9605 | 10204 | 8544 | 8737 | 7863 | 8609 | 7908 | 7905 | 5802 | 5397 | 5075 | 5179 | 4731 | 4978 | 3301 | 4400 | 2607 | 2518 |
Some of the "Heinz 57" aDna ethnic mix maybe derived from Roma
contacts in then (pre-18th century) ethnically diverse Crimea.
Roma Dna may well explain the 14.8% South Central Asian on Chromosome 5.
कः नस् अजानीम ?
FTDNA's trace "Druze" ethnicity attribution may possibly
reflect Karaite ancestry from old settlements near Panevėžys or Pasvalys LT
( locations also reflected by some dna matches ).
It was most probably acquired in Ukraine, by Roma ancestors, now relic dna on
Chromosome 11.
Family Tree - Dna
Three grandparents from the hamlet of Pajevonys LT,
the other from Šiauliai.
How predictable does it get? Not.
ᚠᚱᚨᚢᛃᚨ ᚨᚱᛗᚨᛁ
GEDmatch aDna comparison of Kit TB1308098 [FTDNA]
and Kit F999941 (RISE98_Sweden 3.7ky )
Chr | B37 Start Pos'n | B37 End Pos'n | Centimorgans (cM) | SNPs |
8 | 52,497,178 | 55,143,250 | 3.4 | 419 |
14 | 31,309,134 | 32,765,219 | 3.1 | 194 |
19 | 50,261,641 | 51,161,088 | 3.2 | 191 |
The plot thickens, ...
GEDmatch aDna comparison of Kit TB1308098 [FTDNA]
and Kit M608028 (RISE505_Andronovo w/
U4a1b)
Chr | B37 Start Pos'n | B37 End Pos'n | Centimorgans (cM) | SNPs |
8 | 51,319,301 | 53,884,020 | 3.2 | 395 |
15 | 28,213,850 | 29,544,656 | 3.5 | 121 |
U4a1b: was found in the Fatyanovo ( IVA001 ),
and later Andronovo cultures
The dna-match w/ RISE505 appears to be thru the Šiauliai branch of the family.
Other dna-matches from only that branch also had matches w/ RISE505, on Chr 13, 17, 20, & 21.
RISE493, of the Karasuk culture, also show matches, albeit
slightly less.
Mtdna hgs U4a1 & U2e1 were found at
Mesolithic / Neolithic hunter-gatherer burials at Zvejnieki in Latvia
& hg U4a1 from the earlier EHG Veretye PES001 in NW Russia, from around 10,700 cal BCE
GEDmatch aDna comparison of Kit TB1308098 [FTDNA]
and Kit F999949 (RISE395_Sintashta w/
U2e1)
Chr | B37 Start Pos'n | B37 End Pos'n | Centimorgans (cM) | SNPs |
18 | 5,520,214 | 6,371,311 | 3.1 | 159 |
19 | 9,208,186 | 11,285,390 | 3.9 | 333 |
GEDmatch aDna comparison of Kit TB1308098 [FTDNA]
and Kit NT9446503 (RISE394_Sintashta w/
U2e1)
Chr | B37 Start Pos'n | B37 End Pos'n | Centimorgans (cM) | SNPs |
2 | 69,446,251 | 72,167,136 | 3.3 | 201 |
20 | 58,355,173 | 59,524,506 | 5.6 | 104 |
The validity of matching segments were rated as "significant".
According to population genetics theory,
all individuals have common ancestry in the distant past.
वसुधैव कुटुम्बकम्
Identity by descent can be considered on various timescales.
Ust' Ishim man
Comparing GEDmatch Kit F999935 (Ust-IshimSiberia 45ky)
and Kit TB1308098 [FTDNA]
Chr | B37 Start Pos'n | B37 End Pos'n | Centimorgans (cM) | SNPs |
1 | 244,539,868 | 245,599,511 | 3.9 | 283 |
2 | 15,106,804 | 16,547,545 | 3.4 | 346 |
2 | 236,097,368 | 238,697,636 | 4.2 | 614 |
2 | 239,935,543 | 241,200,086 | 4.2 | 390 |
16 | 50,450,040 | 52,104,252 | 3.3 | 417 |
18 | 4,444,175 | 5,351,073 | 3.3 | 264 |
19 | 7,584,086 | 8,830,013 | 3.4 | 318 |
20 | 58,294,835 | 59,426,437 | 5.2 | 355 |